Tamanho da Tela | 21.5 inch |
Brilho | 250 nits |
Contraste Ratio | 1000:1 |
Tipo de Painel | Painel IPS LED backlight Anti-glare |
Stand | Lift, Tilt, Pivot, Swivel |
Context needed for translation, i.e. which product category this belongs to | Gold |
Classificação energética (UE) | No |
Energy Star | 7 |
Marca | ThinkVision |
Maximum Resolution | 1920x1080 |
Connections | HDMI 1.4,VGA+DP |
Display Type | FHD IPS LED Backlit |
Brightness | 250 cd/m2 |
Aspect Ratio | 16:9 |
Stand | Lift Tilt Swivel Pivot |
Refresh Time | 6Milliseconds |
Screen Illumination | LED Backlight |
Max Colors Built in Screen | 16.7 Million |
Contrast Ratio | 1000:1 |
Viewable Image Size Inches | 21,5 |
Power Supply Type | Internal |
Preset Display Modes | HDMI 17; DP 17 |
Height (US) | 14in |
Width (US) | 19.2in |
Depth (US) | 9.9in |
Weight (US) | 10.8 lbs |
Height | 357.6mm |
Width | 489.7mm |
Depth | 251.9mm |
Weight | 4.92kg |
Swivel | ±45° |
Tilt | -5~30 degrees |
Monitor Technology | IPS |
Video Input | VGA + HDMI 1.4 + DP1.2 |
Min Operating Humidity | 10% |
Max Operating Humidity | 80% |
Min Operating Temperature | 0C |
Max Operating Temperature | 40C |
EPEAT | Gold |
Supported Operating Systems | OS Independent |
Other Information | Microsoft Windows 7 Microsoft Windows 10 |
Warranty Types | Customer Carry-in or Mail-in Rapid Replacement Service |
Warranty Period | Three Year |
Somos uma Loja Física e Assistencia Técnica Especializada em Computadores , Notebooks , Celulares e Eletrônicos periféricos.